| Scheduled Conference | Title | |
| International Conference on Electrochemical Energy and Technology | Novel Hydrocarbon Ionomer Based on Acid-Base Interactions for Direct Methanol Fuel Cell Catalyst Layer | Abstract |
| Xinsheng Zhao, Jinfu Xu, Yongsheng Wei, John Jianyue Shen | ||
| International Conference on Electrochemical Energy and Technology | Novel morphology of PANI with different acid nature and the supercapacitive properties | Abstract |
| Tao Li | ||
| International Conference on Electrochemical Energy and Technology | Novel morphology of PANI with different acid nature and the supercapacity properties | Abstract |
| Tao Li, Zongyi Qin, Fei Tian | ||
| International Conference on Electrochemical Energy and Technology | NOVEL PERFLUOROCYCLOBUTYL ARYL ETHER POLYMERS BEARING FLEXIBLE SULFONATED SIDE CHAINS FOR DIRECT METHANOL FUEL CELLS | Abstract |
| YUANQIN ZHU, Jiangjian Hong, Liping Bi, Guanghua Li, Zuqiang Huang | ||
| International Conference on Electrochemical Energy and Technology | Novel perfluorocyclobutyl aryl ether polymers bearing flexible sulfonated side chains for direct methanol fuel cells | Abstract |
| YUANQIN ZHU, Jiangjian Hong, Liping Bi, Guanghua Li, Zuqiang Huang | ||
| International Conference on Electrochemical Energy and Technology | NOVEL SULFONATED COPOLYIMIDES AS PROTON EXCHANGE MEMBRANES FOR FUEL CELLS | Abstract |
| Sen Yuan, Xiaoxia Guo, Jianhua Fang | ||
| International Conference on Electrochemical Energy and Technology | Numerical modeling and simulations of vanadium ions crossover phenomena in all vanadium redox flow batteries (VRFBs) | Abstract |
| Kyeongmin Oh, Seongyeon Won, Hyunchul Ju | ||
| International Conference on Electrochemical Energy and Technology | One-pot synthesis of terary alloy CuFePt nanoparticles ancored on reduced graphene oxide and their enhanced electrocatalytic activity for the methanol and formic acid oxidation reaction | Abstract |
| Xuan Zhang, Bei Zhang, Dong-Yue Liu | ||
| International Conference on Electrochemical Energy and Technology | Operation optimization of a 5KW solid oxide fuel cell system through steady and dynamic analysis | Abstract |
| Lin Zhang | ||
| International Conference on Electrochemical Energy and Technology | Optimization of flow distribution in a solid oxide fuel cell stack with external manifolds by computational fluid dynamics technique | Abstract |
| Kai Wang, Liang Wang, Dong Yan, Yisheng Zhang, Jian Pu, Jian Li | ||
| International Conference on Electrochemical Energy and Technology | ORGANIC ELECTROLYTE SOLUTIONS AFFECTING THE SPECIFIC CAPACITANCE IN ELECTROCHEMICAL CAPACITOR SYSTEMS | Abstract |
| Masayuki Morita | ||
| International Conference on Electrochemical Energy and Technology | Oxygen reduction reaction at (La,Sr)(Co,Fe)O3-δelectrode/La9.5Si6O26.25 apatite electrolyte interface of solid oxide fuel cells | Abstract |
| Cao Xiao Guo | ||
| International Conference on Electrochemical Energy and Technology | PEMFC R&D activities at IVPL of Tongji University | Abstract |
| Su Zhou, Lulu Si, Kunpeng Gao, Xuelei Zhi | ||
| International Conference on Electrochemical Energy and Technology | Performance evaluation and analysis of 10-cell anode-supported SOFC stack with external manifold structure | Abstract |
| Lingjiang Liang, Dong Yan, Kai Li, Jian Pu, Bo Chi, Jian Li | ||
| International Conference on Electrochemical Energy and Technology | Performance evaluation of a 1kW class independent SOFC system with external manifold stack | Abstract |
| Jianhua Jiang, Dong Yan, jian Pu, Xi Li, Jian Li | ||
| International Conference on Electrochemical Energy and Technology | Photoelectrochemical reduction of nitrates by nanoporous Si photoelectrode | Abstract |
| Yixin Zhao | ||
| International Conference on Electrochemical Energy and Technology | PHOTOELECTROCHEMICAL REDUCTION OF NITRATES BY NANOPOROUS SI PHOTOELECTRODE | Abstract |
| Yixin Zhao | ||
| International Conference on Electrochemical Energy and Technology | Photovoltaic Materials and Devices for Polymer Solar Cells | Abstract |
| yong fang li | ||
| International Conference on Electrochemical Energy and Technology | Porous carbon nanofiber preparation and capacitive desalination | Abstract |
| Jianyun Liu | ||
| International Conference on Electrochemical Energy and Technology | Porous ions conducting membranes for flow battery application | Abstract |
| Xianfeng Li | ||
| International Conference on Electrochemical Energy and Technology | POTENTIAL OF BACTERIAL NANOCELLULOSE IN METHANOL-RESISTANT PROTON EXCHANGE MEMBRANE COMPOSITES | Abstract |
| FENG HONG, YONG-MING JIANG, GAO-PENG JIANG, JIN-LI QIAO | ||
| International Conference on Electrochemical Energy and Technology | POTENTIAL OF BACTERIAL NANOCELLULOSE IN METHANOL-RESISTANT PROTON EXCHANGE MEMBRANE COMPOSITES | Abstract |
| Feng Hong, Jin Li Qiao | ||
| International Conference on Electrochemical Energy and Technology | Preparation and Characterization of SnS2/S Composites as Cathode of Lithium/Sulfur Battery | Abstract |
| Han Dongmei | ||
| International Conference on Electrochemical Energy and Technology | PREPARATION AND CHARACTERIZATION OF SULFONATED POLY(PHENYLENE)S CONTAINING CIS/TRANS MIXTURE OF BIS(4-CHLOROPHENYL)-1,2-DIPHENYLETHYLENE FOR PROTON EXCHANGE MEMBRANE | Abstract |
| Hohyoun Jang, Taehoon Hong, Jiho Yoo, Soonho Lee, Jaeseung Pyo, Dongmin Kim, Hyunchul Ju, Whangi Kim | ||
| International Conference on Electrochemical Energy and Technology | Preparation and electrocatalytic properties of PtMoOx/HCSs nanocatalysts for methanol electrooxidation | Abstract |
| Yanchun Zhao | ||
| 126 - 150 of 214 Items | << < 1 2 3 4 5 6 7 8 9 > >> | |
Sponsors