| Scheduled Conference | Title | |
| International Conference on Electrochemical Energy and Technology | Increased Lithium Ion Battery Performance via Atomic Layer Deposition | Abstract |
| Xifei Li, Dejun Li, Xueliang Sun | ||
| International Conference on Electrochemical Energy and Technology | Influence of the dielectric constant and solubility parameter of catalyst ink dispersion solvents on the morphology of Nation in gas diffusion electrodes and fuel cell performance | Abstract |
| Truc Trung Ngo, Hsiu-Li Lin, Tzyy-Lung Leon Yu | ||
| International Conference on Electrochemical Energy and Technology | In-situ Scanning Probe Microscopy of Electrode Interface Structures in Lithium-ion Batteries | Abstract |
| Dong Wang | ||
| International Conference on Electrochemical Energy and Technology | Investigations of Electronic Structures of Mn-based Mullite (SmMn2O5) for NOx Cleaning | Abstract |
| Wang Weichao, feng lu | ||
| International Conference on Electrochemical Energy and Technology | Is it possible to obtain base-metals/noble-metals core/shell nanoparticles as catalysts for fuel cells via galvanic replacement reaction? | Abstract |
| zi dong wei | ||
| International Conference on Electrochemical Energy and Technology | Key Materials for Lithium/Sulfur Soft Package Battery with advanced Energy Density | Abstract |
| Honggzhang Zhang | ||
| International Conference on Electrochemical Energy and Technology | Kinetics of the Hydrogen Oxidation in Alkaline and Acid Electrolytes | Abstract |
| Hubert Gasteiger | ||
| International Conference on Electrochemical Energy and Technology | Manganese Oxides as Electrocatalysts for Metal-air batteries | Abstract |
| Fangyi Cheng | ||
| International Conference on Electrochemical Energy and Technology | Mathematical Modeling and Experimental Validation of Direct Ethanol Fuel Cell | Abstract |
| Suddhasatwa Basu | ||
| International Conference on Electrochemical Energy and Technology | Mechanistic and Kinetic Implications from pH, H-D Istotope and Temperature Effects on Oxygen Reduction Reaction at Pt and Au Electrodes | Abstract |
| Yan-Xia Chen | ||
| International Conference on Electrochemical Energy and Technology | Mesoporous TiO2/Graphene Composites via Photocatalytic Reduction Method for High Property Lithium-Ion Batteries | Abstract |
| Xiaobing Wang, Fuyuan Liu, Lin Yang, Fei Tian, Xiangdong Lou, Kui Wang, Bibo Cai | ||
| International Conference on Electrochemical Energy and Technology | Metal Valence State Effect on Templated Porous Non Precious Metal Catalysts for Oxygen Reduction Reaction in Alkaline solution | Abstract |
| Jingjing Shi, Pan Xu, Jinli Qiao, Jing Fu, Zhongwei Chen, Jiujun Zhang | ||
| International Conference on Electrochemical Energy and Technology | Metal Valence State Effect on Templated Porous Non Precious Metal Catalysts forOxygen Reduction Reaction in Alkaline solution | Abstract |
| Jingjing Shi, Pan Xu, Jinli Qiao, Jing Fu, Zhongwei Chen, Jiujun Zhang | ||
| International Conference on Electrochemical Energy and Technology | MICROFLUIDIC FUEL CELL: A MINIATURIZED ELECTROCHEMICAL / BIOELECTROCHEMICAL POWER SOURCE | Abstract |
| Xun Zhu | ||
| International Conference on Electrochemical Energy and Technology | Modeling the SEI formation on graphite electrodes in LiFePO4 batteries | Abstract |
| Dongjiang Li, Dmitry Danilov, Yong Yang, Peter Notten | ||
| International Conference on Electrochemical Energy and Technology | Montmorillonitenanocomposite–Polybenzimidazole containing ether units for high temperature proton exchange membrane with electric field-aligned domains for proton transport | Abstract |
| Zhaonan Sun, Fanghui Wang, Kefei Han, Hong Zhu | ||
| International Conference on Electrochemical Energy and Technology | MULTI-SCALE DESIGNING OF EFFICIENT PHOTOELECTRODES FOR WATER OXIDATION/REDUCTION | Abstract |
| gang liu | ||
| International Conference on Electrochemical Energy and Technology | Nanocrystalline LiFePO4/graphene-carbon nanotubes composite for high-performance lithium-ion batteries | Abstract |
| Yiming Chen, Xingling Lei, Haiyan Zhang | ||
| International Conference on Electrochemical Energy and Technology | Nanocubic FeS2 self-assembled to microspheres decorated by reduced graphene oxide as anode materials for lithium-ion batteries | Abstract |
| Xun Wen, Xiaolin Wei, Pei Kang Shen | ||
| International Conference on Electrochemical Energy and Technology | Nanohybrid Carbon/ceramics Materials as Highly Efficient Metal Supports for Oxygen Reduction | Abstract |
| shi chun mu | ||
| International Conference on Electrochemical Energy and Technology | NANOMETER SIZE EFFECTS OF ELECTRODE MATERIALS FOR ADVANCED SECONDARY BATTERIES | Abstract |
| yu guo guo | ||
| International Conference on Electrochemical Energy and Technology | Nanostructured Electrocatalysts for Energy and Environmental Applications | Abstract |
| Shuhui Sun, Gaixia Zhang | ||
| International Conference on Electrochemical Energy and Technology | New Approaches To Minimizing Fuel Cell Performance Decay During Non-operational Time Periods and During Startup And Shutdown Processes | Abstract |
| Zhigang Qi | ||
| International Conference on Electrochemical Energy and Technology | Nitrogen-Enriched Electrocatalyst for ORR from Melamine-Terethalaldehde Polymer with Superior Activity in Alkaline medium. | Abstract |
| MUHAMMAD RAUF, Zhou Zhi You, Sun Shi Gang | ||
| International Conference on Electrochemical Energy and Technology | Non-carbon Supported Nanocatalysts of Fuel Cells | Abstract |
| bing joe hwang | ||
| 101 - 125 of 214 Items | << < 1 2 3 4 5 6 7 8 9 > >> | |
Sponsors