| Scheduled Conference | Title | |
| International Conference on Electrochemical Energy and Technology | The study on nonwoven material based nanoparticle Li-ion battery separator | Abstract |
| Yao Zhang, Hong Wang, Jian Zhang | ||
| International Conference on Electrochemical Energy and Technology | Theoretical Modeling of PEMFC Catalyst Layer-From Density Functional Theory to Coarse-Graining | Abstract |
| Jeffrey Roshan De Lile, Su Zhou | ||
| International Conference on Electrochemical Energy and Technology | THREE-DIMENSIONAL MODELING AND SIMULATION OF HYDROGEN DESORPTION IN METAL HYDRIDE HYDROGEN STORAGE VESSELS | Abstract |
| Saad El Dine El Ferekh, Haneul Yoo, Sunghyun Kyoung, Taewhan Hong, Hyunchul Ju | ||
| International Conference on Electrochemical Energy and Technology | TO IMPROVE ELECTROCHEMICAL PERFORMANCE OF AQUEOUS RECHARGEABLE LITHIUM BATTERIES | Abstract |
| Yuping Wu | ||
| International Conference on Electrochemical Energy and Technology | Toward High Efficient CO2 Electroreduction on Morphology-controlled CuXO Nanocatalysts at Low Electrode Overpotential in Aqueous Solution | Abstract |
| jin li qiao, yu yu liu | ||
| International Conference on Electrochemical Energy and Technology | Ultrathin Fe2O3 Nanofibers as High-Rate and Long-Life Electrode for Li-ion Batteries | Abstract |
| Hui Wu | ||
| International Conference on Electrochemical Energy and Technology | Ultrathin porous NiO nanoflake arrays on nickel foam as binder-free electrodes for supercapacitors | Abstract |
| Ruixia Chu, Yanan Li, Qinglong Yan, Shilei Zhang, Jieqiang Wang, Huakun Liu | ||
| International Conference on Electrochemical Energy and Technology | Understanding the effect of Noble metal doping on the properties of f LiFePO4 cathode for Li batteries. | Abstract |
| Majid Talebi | ||
| International Conference on Electrochemical Energy and Technology | UNDERSTANDINGOXYGEN REDUCTION REACTION PHENOMENA BY SCANNING KELVIN PROBE | Abstract |
| Alessandro H.A. Monteverde Videla, Pawel Stelmachowski, Andrzej Kotarba, Stefania Specchia | ||
| International Conference on Electrochemical Energy and Technology | USE OF PULSE METHOD TO DEPOSIT PLATINUM NPS ON POLYBENZIMIDAZOLE-CNT HYBRID ELECTRODE FOR HIGH-TEMPERATURE PROTON EXCHANGE MEMBRANE FUEL CELLS | Abstract |
| He-yun Du | ||
| International Conference on Electrochemical Energy and Technology | Use pulse method to deposit Pt NPs on polybenzimidazole–CNT hybrid electrode for high-temperature proton exchange membrane fuel cells | Abstract |
| He-yun Du, Yi-syuan Chen, Li-chyong Chen, Kuei-hsien Chen | ||
| International Conference on Electrochemical Energy and Technology | Vanadium promoted synthesis of Pd/C for highly active ethanol electrooxidation in alkaline media | Abstract |
| Xin Yue, Shuqiao Zheng, Pei Kang Shen | ||
| International Conference on Electrochemical Energy and Technology | VARYING THE MORPHOLOGY OF FeTMPPCl ELECTROCATALYST BY USING DIFFERENT Si TEMPLATE PROMOTING THE OXYGEN REDUCTION REACTION | Abstract |
| Alessandro Monteverde Videla, Luigi Osmieri, Stefania Specchia | ||
| International Conference on Electrochemical Energy and Technology | Wet Chemical Synthesis of Nitrogen-Doped Graphene towards Oxygen Reduction Electrocatalysts without High-Temperature Pyrolysis | Abstract |
| Yuanjian Zhang | ||
| 201 - 214 of 214 Items | << < 4 5 6 7 8 9 | |
Sponsors