| Scheduled Conference | Title | |
| International Conference on Electrochemical Energy and Technology | CoRu catalyst supported on poly (sodium 4-styrenesulfonate) coated graphite nanoplatelets for improved hydrogen generation from sodium borohydride in alkine solution | Abstract |
| Yanchun Zhao | ||
| International Conference on Electrochemical Energy and Technology | Crystal structure and controllable thermal expansion in lead-based perovskites | Abstract |
| Jun Chen | ||
| International Conference on Electrochemical Energy and Technology | CYCLE LIFE AND SAFETY OF HIGH ENERGY LI-ION CELLS | Abstract |
| Chao-Yang Wang | ||
| International Conference on Electrochemical Energy and Technology | Defect facilitated electron leakage through the Solid Electrolyte Interphase in Li-Ion Batteries | Abstract |
| Siqi Shi | ||
| International Conference on Electrochemical Energy and Technology | Degradation Analysis and Durability Improvement for SOFC Stacks | Abstract |
| Dong Yan, Lingjiang Liang, Kai Li, Jian Pu, Bo Chi, Jian Li | ||
| International Conference on Electrochemical Energy and Technology | DEGRADATION ANALYSIS AND DURABILITY IMPROVEMENT FOR SOFC STACKS | Abstract |
| Dong Yan, Lingjiang Liang, Kai Li, Jian Pu, Bo Chi, Jian Li | ||
| International Conference on Electrochemical Energy and Technology | Designing Surface and Interface of Nanostructured Electrodes for Highly-stable Li Ion Batteries | Abstract |
| Andy Sun | ||
| International Conference on Electrochemical Energy and Technology | Developing a Rational Approach to Engineering an Optimal Polymer Electrolyte Fuel Cell Electrode | Abstract |
| Brant A Peppley | ||
| International Conference on Electrochemical Energy and Technology | Development and Application of Flow Battery Technology | Abstract |
| Huamin Zhang | ||
| International Conference on Electrochemical Energy and Technology | Development of High PerformanceLithium-air batteries and Sodium-ion batteries | Abstract |
| guo xiu wang | ||
| International Conference on Electrochemical Energy and Technology | DEVELOPMENT OF MESOPOROUS PROTON EXCHANGE MEMBRANES FOR APPLICATION IN PEMFCS | Abstract |
| Jinlin Lu | ||
| International Conference on Electrochemical Energy and Technology | Development of mesoporous proton exchange membranes for application in PEMFCs | Abstract |
| Jinlin Lu | ||
| International Conference on Electrochemical Energy and Technology | Direct Deposition of Low Pt Loading Catalyst for High Temperature Polymeric Membranes Operating at 200oC | Abstract |
| Radenka Maric | ||
| International Conference on Electrochemical Energy and Technology | Doped carbon materials for electrochemical energy storage and conversion | Abstract |
| Yingke Zhou | ||
| International Conference on Electrochemical Energy and Technology | Doped Mesoporous Carbon as Efficient Non-precious Electrocatalyst for Oxygen Reduction Reaction both in Alkaline and Acidic Electrolytes | Abstract |
| jin li qiao, zhong wei chen | ||
| International Conference on Electrochemical Energy and Technology | Eeffect of nickel content on the electrochemical performance of Prussian blue cathode for Na-ion batteries | Abstract |
| Shenglan Yu, Yinzhu Jiang | ||
| International Conference on Electrochemical Energy and Technology | Effect of acid leaching on the catalytic activity of Co-Salen/C non-precious metal catalysts | Abstract |
| Pan Xu, Xuejun Zhou, Jinli Qiao | ||
| International Conference on Electrochemical Energy and Technology | Effect of Acid-leaching on Carbon-supported Copper Phthalocyanine Tetrasulfonic Acid Tetrasodium Salt (CuTSPc/C) for Oxygen Reduction Reaction | Abstract |
| Xin Qing, jin li qiao, zheng yu bai | ||
| International Conference on Electrochemical Energy and Technology | EFFECT OF CARBON SUPPORT ON THE PERFORMANCE OF DIRECT METHANOL FUEL CELLS | Abstract |
| Hasuck Kim, Sungyul Bong, Seunghee Woo | ||
| International Conference on Electrochemical Energy and Technology | Effect of Chemical Structure on the Performance of Sulfonated Poly(arylene ether sulfone) as Proton Exchange Membrane | Abstract |
| Hang wei, Riming Chen, Guang Li | ||
| International Conference on Electrochemical Energy and Technology | Effect of Concentration-Dependent Modulus and partial molar volume on curvature of bi-layer electrode | Abstract |
| Zhansheng Guo | ||
| International Conference on Electrochemical Energy and Technology | Effect of residual casting solvent on the morphology and properties of sulfonated poly(ether ether ketone) membranes | Abstract |
| Xin Liu, Zhenzhen Shi, Shaojian He, Liqun Zhang, Jun Lin | ||
| International Conference on Electrochemical Energy and Technology | Effect of Three-Dimentional Graphene-like Materials on the Performance of the Negative Electrode in Lead-acid Battery | Abstract |
| Jiali Dong, Chun Zhang, Pei Kang Shen | ||
| International Conference on Electrochemical Energy and Technology | EFFECTS OF CONCENTRATION-DEPENDENT MODULUS AND PARTIAL MOLAR VOLUME ON CURVATURE OF BILAYER ELECTRODE | Abstract |
| Zhansheng Guo | ||
| International Conference on Electrochemical Energy and Technology | Efficient electrocatalytic oxygen reduction over Fe/N/C complex derive from ferrous gluconate and ethylene diamine | Abstract |
| Jianbing Zhu, Wei Xing, Meiling Xiao | ||
| 26 - 50 of 214 Items | << < 1 2 3 4 5 6 7 8 9 > >> | |
Sponsors